Linear Bearings
Product Categories
  • Model No.

  • Boundary dimensions INSCRIBED CIRCLE DIAMETER dr

    ( 6 )mm

    ( 8 )mm

    ( 10 )mm

    ( 12 )mm

    ( 13 )mm

    ( 16 )mm

    ( 20 )mm

    ( 25 )mm

    ( 30 )mm

    ( 35 )mm

    ( 40 )mm

    ( 50 )mm

    ( 60 )mm

  • Boundary dimensions OUTER DIAMETERD

    ( 12 )mm

    ( 15 )mm

    ( 19 )mm

    ( 21 )mm

    ( 23 )mm

    ( 28 )mm

    ( 32 )mm

    ( 40 )mm

    ( 45 )mm

    ( 52 )mm

    ( 60 )mm

    ( 80 )mm

    ( 90 )mm

  • Boundary dimensions Length L

    ( 35 )mm

    ( 45 )mm

    ( 55 )mm

    ( 57 )mm

    ( 61 )mm

    ( 70 )mm

    ( 80 )mm

    ( 112 )mm

    ( 123 )mm

    ( 135 )mm

    ( 151 )mm

    ( 192 )mm

    ( 209 )mm

LMFP □ LAUU

Product
CAD
ModelProduction standardShellrolling ballRetainerAccessory (seal) material
MaterialHardness (HRC)Surface treatmentMaterialHardness (HRC)MaterialUsing temperature℃SkeletonRubber
LMFP □ LUUGB/T16940-2012GCr1560~64-GCr1561~66Resin-20~8065MnNitrile rubber
LMFP □ LAUUGB/T16940-2012GCr1560~64Electroless nickel platingGCr1561~66Resin-20~8065MnNitrile rubber
LMFP □ LMGB/T16940-2012GCr1560~64-GCr1561~66304 stainless steel
-20~15065Mn-
LMFP □ LAMGB/T16940-2012GCr1560~64Electroless nickel plating
GCr1561~66304 stainless steel
-20~15065Mn-
Product Parameters
PDF
Download
Send Inquiry Model No. NUMBER OF BALL ROWS Weight Boundary dimensions SOUAR- ENESS Eccentricity (MAX.) Basic Load Rating
YTP (nickel plated) MISUMI (nickel plated) YHDA (nickel plated) NB (nickel plated) SAMICK (nickel plating) Column (g) INSCRIBED CIRCLE DIAMETER
dr
Inscribed Circle Diameter
Tolerance
OUTER DIAMETER
D
Outer Diameter
Tolerance
Length
L
LENGTH
TOLERANCE
I Flange
D1
Flange
K
Flange
H
Flange
Φ
HOLE FOR ATTACHMENT
d1
HOLE FOR ATTACHMENT
d2
HOLE FOR ATTACHMENT
h
C(kgf) Co(kgf)
LMFP6LAUULHIRWM6LML02-d6SMF6GWUU-E-SKLMFP6LUU-N4316 0    -0.0112 0    -0.01335±0.3528225203.563.10.0150.0153354
LMFP8LAUULHIRWM8LML02-d8SMF8GWUU-E-SKLMFP8LUU-N4518 0    -0.0115 0    -0.01345±0.3532255243.563.10.0150.0154480
LMFP10LAUULHIRWM10LML02-d10SMF10GWUU-E-SKLMFP10LUU-N49810 0    -0.0119 0    -0.01655±0.3640306294.57.54.10.0150.01560112
LMFP12LAUULHIRWM12LML02-d12SMF12GWUU-E-SKLMFP12LUU-N411012 0    -0.0121 0    -0.01657±0.3642326324.57.54.10.0150.01583160
LMFP13LAUULHIRWM13LML02-d13SMF13GWUU-E-SKLMFP13LUU-N413013 0    -0.0123 0    -0.01661±0.3643346334.57.54.10.0150.01583160
LMFP16LAUULHIRWM16LML02-d16SMF16GWUU-E-SKLMFP16LUU-N519016 0    -0.0128 0    -0.01670±0.3648376384.57.54.10.0150.015126240
LMFP20LAUULHIRWM20LML02-d20SMF20GWUU-E-SKLMFP20LUU-N526020 0    -0.01232 0    -0.01980±0.3854428435.595.10.0150.015143280
LMFP25LAUULHIRWM25LML02-d25SMF25GWUU-E-SKLMFP25LUU-N654025 0    -0.01240 0    -0.019112±0.3862508515.595.10.020.02159320
LMFP30LAUULHIRWM30LML02-d30SMF30GWUU-E-SKLMFP30LUU-N668030 0    -0.01245 0    -0.019123±0.310745810606.6116.10.020.02254560
LMFP35LAUULHIRWM35LML02-d35SMF35GWUU-E-SKLMFP35LUU-N6102035 0    -0.01552 0    -0.022135±0.310826410676.6116.10.020.02270640
LMFP40LAUULHIRWM40LML02-d40SMF40GWUU-E-SKLMFP40LUU-N6157040 0    -0.01560 0    -0.022151±0.313967513789148.10.0250.025350820
LMFP50LAUULHIRWM50LML02-d50SMF50GWUU-E-SKLMFP50LUU-N6360050 0    -0.01580 0    -0.022192±0.3131169213989148.10.0250.0256201622
LMFP60LAUULHIRWM60LML02-d60SMF60GWUU-E-SKLMFP60LUU-N6450060 0    -0.02090 0    -0.025209±0.318134106181121117.510.80.0250.0257702040

Recommended Products