Linear Bearings
Product Categories
  • Model No.

  • Boundary dimensions INSCRIBED CIRCLE DIAMETER dr

    ( 6.35 )mm

    ( 9.525 )mm

    ( 12.7 )mm

    ( 15.875 )mm

    ( 19.05 )mm

    ( 25.4 )mm

    ( 31.75 )mm

    ( 38.1 )mm

    ( 50.8 )mm

  • Boundary dimensions OUTER DIAMETERD

    ( 12.7 )mm

    ( 15.875 )mm

    ( 22.225 )mm

    ( 28.575 )mm

    ( 31.75 )mm

    ( 39.688 )mm

    ( 50.8 )mm

    ( 60.325 )mm

    ( 76.2 )mm

  • Boundary dimensions LENGTH L

    ( 19.05 )mm

    ( 22.225 )mm

    ( 31.75 )mm

    ( 38.1 )mm

    ( 41.275 )mm

    ( 57.15 )mm

    ( 66.675 )mm

    ( 76.2 )mm

    ( 101.6 )mm

LMBK □ UU

Product
CAD

Note: Not listed, for reference only.

Product Parameters
PDF
Download
Send Inquiry Model No. NUMBER OF BALL ROWS Weight Boundary dimensions SOUAR- ENESS Eccentricity (MAX.) Basic Load Rating
YTP Column (g) INSCRIBED CIRCLE DIAMETER
dr
Inscribed Circle Diameter
Tolerance
OUTER DIAMETER
D
Outer Diameter
Tolerance
LENGTH
L
LENGTH
TOLERANCE
Flange
D1
Flange
K
Flange
H
Flange
Φ
HOLE FOR ATTACHMENT
d1
HOLE FOR ATTACHMENT
d2
HOLE FOR ATTACHMENT
h
C(kgf) Co(kgf)
LM3LMU3-NLMC01-d341.353 0    -0.0087 0    -0.00910 0    -0.12----0.008711
LM4LMU4-NLMC01-d441.94 0    -0.0088 0    -0.00912 0    -0.12----0.008913
LM5LMU5-NLMC01-d5445 0    -0.00810 0    -0.00915 0    -0.1210.2 0    -0.209.61.10.0081721
LM6LMU6-NLMC01-d647.66 0    -0.00912 0    -0.01119 0    -0.2013.5 0    -0.2011.51.10.0122127
LM8SLMU8S-NLMC01-d8S410.48 0    -0.00915 0    -0.01117 0    -0.2011.5 0    -0.2014.31.10.0121823
LM8LMU8-NLMC01-d84158 0    -0.00915 0    -0.01124 0    -0.2017.5 0    -0.2014.31.10.0122741
LM10LMU10-NLMC01-d10429.510 0    -0.00919 0    -0.01329 0    -0.2022 0    -0.20181.30.0123856
LM12LMU12-NLMC01-d12431.512 0    -0.00921 0    -0.01330 0    -0.2023 0    -0.20201.30.0124261
LM13LMU13-NLMC01-d1344313 0    -0.00923 0    -0.01332 0    -0.2023 0    -0.20221.30.0125279
LM16LMU16-NLMC01-d1656916 0    -0.00928 0    -0.01337 0    -0.2026.5 0    -0.20271.60.01279120
LM20LMU20-NLMC01-d2058720 0    -0.01032 0    -0.01642 0    -0.2030.5 0    -0.2030.51.60.01588140
LM25LMU25-NLMC01-d25622025 0    -0.01040 0    -0.01659 0    -0.3041 0    -0.30381.850.015100160
LM30LMU30-NLMC01-d30625030 0    -0.01045 0    -0.01664 0    -0.3044.5 0    -0.30431.850.015160220
LM35LMU35-NLMC01-d35639035 0    -0.01252 0    -0.01970 0    -0.3049.5 0    -0.30492.10.02170320
LM40LMU40-NLMC01-d40658540 0    -0.01260 0    -0.01980 0    -0.3060.5 0    -0.30572.10.02220410
LM50LMU50-NLMC01-d506158050 0    -0.01280 0    -0.019100 0    -0.3074 0    -0.3076.52.60.02390810
LM60LMU60-NLMC01-d606186060 0    -0.01590 0    -0.022110 0    -0.3085 0    -0.3086.53.150.0254801020
LM80LMU80-NLMC01-d8064420800    -0.0151200    -0.0221400    -0.40105.50    -0.401164.150.0257351600

Recommended Products

Related Products